Mike Donovan

Thursday, Feb 20th 2020
Update Info
Time Fast 5 10 15 20 25
8:21 PM 12.893 12.951 13.040 13.109 13.184 13.292
6:43 PM 12.825 12.892 12.991 13.119 13.224 13.361
5:28 PM 12.781 12.942 13.027 13.091 13.190 13.296
4:58 PM 13.216 13.301 13.441 13.544 13.648 13.761
Total Laps 127
Total Runs 4

8:21 PM

Back to top
fast crash ignored
1 13.083 8:21:22 PM
2 13.026 8:21:35 PM
3 12.919 8:21:48 PM
4 13.976 8:22:02 PM
5 12.943 8:22:15 PM
6 13.236 8:22:28 PM
7 13.309 8:22:41 PM
8 15.216 8:22:57 PM
9 13.164 8:23:10 PM
10 13.415 8:23:23 PM
11 14.496 8:23:38 PM
12 13.499 8:23:51 PM
13 13.243 8:24:04 PM
14 13.104 8:24:18 PM
15 16.641 8:24:34 PM
16 13.942 8:24:48 PM
17 13.505 8:25:02 PM
18 13.178 8:25:15 PM
19 13.236 8:25:28 PM
20 12.976 8:25:41 PM
21 13.331 8:25:54 PM
22 15.020 8:26:09 PM
23 13.724 8:26:23 PM
24 13.396 8:26:36 PM
25 13.215 8:26:50 PM
26 15.159 8:27:05 PM
27 155.351 8:29:40 PM
28 13.915 8:29:54 PM
29 13.406 8:30:08 PM
30 12.893 8:30:20 PM
31 13.116 8:30:34 PM
32 13.525 8:30:47 PM
5 10 15 20 25 Top 3 DEV
12.951 13.040 13.109 13.184 13.292 39.028 24.67

6:43 PM

Back to top
fast crash ignored
1 14.669 6:43:49 PM
2 13.572 6:44:02 PM
3 13.515 6:44:16 PM
4 14.730 6:44:31 PM
5 13.420 6:44:45 PM
6 14.260 6:44:59 PM
7 12.900 6:45:12 PM
8 12.899 6:45:24 PM
9 12.934 6:45:37 PM
10 12.961 6:45:50 PM
11 12.825 6:46:03 PM
12 12.904 6:46:16 PM
13 13.044 6:46:29 PM
14 13.141 6:46:42 PM
15 13.297 6:46:55 PM
16 14.850 6:47:11 PM
17 13.245 6:47:24 PM
18 13.492 6:47:37 PM
19 13.879 6:47:51 PM
20 13.772 6:48:05 PM
21 14.023 6:48:19 PM
22 13.580 6:48:32 PM
23 15.084 6:48:47 PM
24 16.579 6:49:04 PM
25 13.551 6:49:17 PM
26 13.421 6:49:31 PM
27 13.417 6:49:44 PM
28 13.598 6:49:58 PM
29 14.567 6:50:13 PM
30 13.310 6:50:26 PM
31 13.061 6:50:39 PM
5 10 15 20 25 Top 3 DEV
12.892 12.991 13.119 13.224 13.361 38.690 0.81

5:28 PM

Back to top
fast crash ignored
1 13.522 5:28:27 PM
2 13.102 5:28:40 PM
3 12.784 5:28:54 PM
4 12.781 5:29:07 PM
5 12.989 5:29:20 PM
6 13.326 5:29:33 PM
7 13.108 5:29:46 PM
8 13.160 5:29:59 PM
9 13.127 5:30:12 PM
10 13.089 5:30:25 PM
11 13.134 5:30:38 PM
12 13.094 5:30:51 PM
13 13.574 5:31:05 PM
14 14.206 5:31:19 PM
15 14.045 5:31:34 PM
16 23.927 5:31:57 PM
17 14.001 5:32:11 PM
18 14.553 5:32:26 PM
19 13.527 5:32:39 PM
20 19.056 5:32:58 PM
21 13.535 5:33:12 PM
22 13.734 5:33:25 PM
23 13.144 5:33:38 PM
24 14.574 5:33:53 PM
25 13.273 5:34:06 PM
26 17.133 5:34:23 PM
27 13.922 5:34:38 PM
28 13.429 5:34:51 PM
29 14.031 5:35:05 PM
30 13.424 5:35:19 PM
31 13.629 5:35:32 PM
32 13.065 5:35:45 PM
33 13.194 5:35:58 PM
34 13.737 5:36:12 PM
35 17.543 5:36:29 PM
36 13.968 5:36:43 PM
5 10 15 20 25 Top 3 DEV
12.942 13.027 13.091 13.190 13.296 38.554 2.11

4:58 PM

Back to top
fast crash ignored
1 14.681 4:58:41 PM
2 14.293 4:58:55 PM
3 14.041 4:59:09 PM
4 13.658 4:59:22 PM
5 13.663 4:59:36 PM
6 14.267 4:59:51 PM
7 13.985 5:00:05 PM
8 13.829 5:00:19 PM
9 13.969 5:00:33 PM
10 14.233 5:00:47 PM
11 13.810 5:01:00 PM
12 13.791 5:01:14 PM
13 13.803 5:01:28 PM
14 13.287 5:01:41 PM
15 14.208 5:01:55 PM
16 13.365 5:02:09 PM
17 13.523 5:02:22 PM
18 13.975 5:02:36 PM
19 13.216 5:02:49 PM
20 13.236 5:03:02 PM
21 13.496 5:03:17 PM
22 13.682 5:03:30 PM
23 14.492 5:03:45 PM
24 13.584 5:03:59 PM
25 14.067 5:04:12 PM
26 14.868 5:04:27 PM
27 13.401 5:04:40 PM
28 13.649 5:04:54 PM
5 10 15 20 25 Top 3 DEV
13.301 13.441 13.544 13.648 13.761 39.948 0.39