Antonio Gaeta

Thursday, Jan 31st 2019
Update Info
Time Fast 5 10 15 20 25
9:52 PM 8.497 8.574 8.709 8.818 8.994 9.296
9:20 PM 8.734 8.763 8.852 8.915 8.977 9.048
8:44 PM 8.859 8.939 9.002 9.064 9.117 9.183
8:21 PM 8.596 8.694 8.755 8.795 8.852 8.926
7:57 PM 8.929 9.217
7:23 PM 9.605 9.711 9.916 10.165 10.430 10.695
6:38 PM 9.104 9.304 9.625
6:13 PM 9.330 9.433 9.478 9.532 9.579 9.624
Total Laps 306
Total Runs 8

9:52 PM

Back to top
fast crash ignored
1 10.288 9:52:09 PM
2 9.022 9:52:18 PM
3 10.263 9:52:28 PM
4 9.114 9:52:37 PM
5 10.620 9:52:48 PM
6 8.897 9:52:57 PM
7 9.377 9:53:06 PM
8 10.805 9:53:17 PM
9 8.952 9:53:26 PM
10 8.820 9:53:34 PM
11 10.857 9:53:45 PM
12 8.661 9:53:54 PM
13 9.302 9:54:03 PM
14 10.949 9:54:15 PM
15 8.888 9:54:24 PM
16 10.090 9:54:34 PM
17 11.315 9:54:45 PM
18 8.644 9:54:54 PM
19 9.544 9:55:03 PM
20 10.559 9:55:13 PM
21 10.787 9:55:24 PM
22 8.970 9:55:33 PM
23 8.847 9:55:42 PM
24 8.772 9:55:51 PM
25 10.788 9:56:01 PM
26 8.497 9:56:10 PM
27 9.119 9:56:19 PM
28 8.529 9:56:28 PM
29 8.538 9:56:37 PM
30 9.292 9:56:46 PM
31 16.005 9:57:02 PM
5 10 15 20 25 Top 3 DEV
8.574 8.709 8.818 8.994 9.296 26.145 0.89

9:20 PM

Back to top
fast crash ignored
1 10.381 9:20:03 PM
2 9.993 9:20:14 PM
3 9.708 9:20:23 PM
4 8.983 9:20:32 PM
5 8.838 9:20:41 PM
6 9.711 9:20:51 PM
7 16.089 9:21:07 PM
8 9.450 9:21:16 PM
9 10.008 9:21:26 PM
10 8.738 9:21:35 PM
11 9.151 9:21:44 PM
12 8.429 9:21:52 PM
13 9.680 9:22:02 PM
14 9.371 9:22:11 PM
15 10.959 9:22:22 PM
16 8.761 9:22:31 PM
17 8.413 9:22:39 PM
18 15.215 9:22:55 PM
19 9.995 9:23:05 PM
20 17.119 9:23:22 PM
21 8.918 9:23:31 PM
22 8.734 9:23:40 PM
23 13.531 9:23:53 PM
24 10.842 9:24:04 PM
25 9.577 9:24:14 PM
26 21.364 9:24:35 PM
27 9.189 9:24:44 PM
28 8.911 9:24:53 PM
29 9.205 9:25:02 PM
30 17.199 9:25:19 PM
31 10.728 9:25:30 PM
32 9.087 9:25:39 PM
33 8.990 9:25:48 PM
34 8.746 9:25:57 PM
35 12.674 9:26:10 PM
36 14.781 9:26:25 PM
37 8.989 9:26:34 PM
38 11.098 9:26:45 PM
39 10.632 9:26:55 PM
40 9.835 9:27:05 PM
41 8.926 9:27:14 PM
42 9.373 9:27:23 PM
43 9.710 9:27:33 PM
44 10.066 9:27:43 PM
45 11.653 9:27:55 PM
46 9.242 9:28:04 PM
47 20.542 9:28:24 PM
48 14.016 9:28:38 PM
49 10.606 9:28:49 PM
50 9.228 9:28:58 PM
51 8.967 9:29:07 PM
52 10.738 9:29:18 PM
53 9.119 9:29:27 PM
54 9.161 9:29:36 PM
55 9.034 9:29:46 PM
56 9.101 9:29:55 PM
5 10 15 20 25 Top 3 DEV
8.763 8.852 8.915 8.977 9.048 26.823 2.95

8:44 PM

Back to top
fast crash ignored
1 10.278 8:44:47 PM
2 11.055 8:44:58 PM
3 16.127 8:45:14 PM
4 12.474 8:45:26 PM
5 9.570 8:45:36 PM
6 9.468 8:45:45 PM
7 10.082 8:45:55 PM
8 9.190 8:46:04 PM
9 9.747 8:46:14 PM
10 11.902 8:46:26 PM
11 20.277 8:46:47 PM
12 9.556 8:46:56 PM
13 9.673 8:47:06 PM
14 9.615 8:47:15 PM
15 14.875 8:47:30 PM
16 9.324 8:47:39 PM
17 9.151 8:47:48 PM
18 10.220 8:47:59 PM
19 10.120 8:48:09 PM
20 17.319 8:48:26 PM
21 9.077 8:48:35 PM
22 10.074 8:48:45 PM
23 9.001 8:48:54 PM
24 9.557 8:49:04 PM
25 11.111 8:49:15 PM
26 15.097 8:49:30 PM
27 15.872 8:49:46 PM
28 9.381 8:49:56 PM
29 11.661 8:50:07 PM
30 9.490 8:50:16 PM
31 9.004 8:50:25 PM
32 8.952 8:50:34 PM
33 9.340 8:50:44 PM
34 9.264 8:50:53 PM
35 9.295 8:51:02 PM
36 17.997 8:51:20 PM
37 9.051 8:51:29 PM
38 9.045 8:51:38 PM
39 8.859 8:51:48 PM
40 9.063 8:51:57 PM
41 9.272 8:52:06 PM
42 8.877 8:52:15 PM
43 11.003 8:52:26 PM
44 9.176 8:52:35 PM
45 9.219 8:52:44 PM
46 23.729 8:53:08 PM
47 15.518 8:53:23 PM
48 11.770 8:53:35 PM
49 9.235 8:53:44 PM
50 9.089 8:53:53 PM
51 10.652 8:54:03 PM
52 12.367 8:54:16 PM
53 10.856 8:54:28 PM
54 9.200 8:54:37 PM
5 10 15 20 25 Top 3 DEV
8.939 9.002 9.064 9.117 9.183 26.955 3.19

8:21 PM

Back to top
fast crash ignored
1 10.674 8:21:29 PM
2 9.165 8:21:38 PM
3 14.572 8:21:53 PM
4 10.190 8:22:03 PM
5 8.922 8:22:12 PM
6 10.282 8:22:23 PM
7 8.855 8:22:32 PM
8 8.810 8:22:41 PM
9 8.892 8:22:49 PM
10 12.347 8:23:02 PM
11 8.917 8:23:11 PM
12 9.198 8:23:20 PM
13 8.801 8:23:28 PM
14 8.858 8:23:37 PM
15 9.150 8:23:46 PM
16 8.822 8:23:55 PM
17 9.318 8:24:04 PM
18 8.809 8:24:13 PM
19 8.753 8:24:22 PM
20 8.835 8:24:31 PM
21 9.198 8:24:40 PM
22 11.885 8:24:52 PM
23 10.171 8:25:03 PM
24 8.766 8:25:11 PM
25 10.277 8:25:22 PM
26 8.935 8:25:30 PM
27 8.860 8:25:39 PM
28 9.239 8:25:48 PM
29 8.596 8:25:57 PM
30 8.607 8:26:06 PM
31 42.886 8:26:48 PM
32 10.703 8:26:59 PM
33 9.420 8:27:08 PM
34 9.128 8:27:17 PM
35 18.368 8:27:36 PM
36 8.749 8:27:45 PM
37 9.548 8:27:55 PM
38 8.969 8:28:04 PM
39 11.884 8:28:15 PM
40 9.896 8:28:25 PM
41 11.930 8:28:37 PM
42 9.511 8:28:47 PM
5 10 15 20 25 Top 3 DEV
8.694 8.755 8.795 8.852 8.926 26.397 5.41

7:57 PM

Back to top
fast crash ignored
1 13.511 7:57:37 PM
2 9.583 7:57:47 PM
3 9.372 7:57:56 PM
4 9.519 7:58:05 PM
5 10.625 7:58:16 PM
6 9.236 7:58:25 PM
7 9.030 7:58:35 PM
8 8.929 7:58:44 PM
5 10 15 20 25 Top 3 DEV
9.217 27.195 0.52

7:23 PM

Back to top
fast crash ignored
1 10.856 7:23:24 PM
2 9.409 7:23:33 PM
3 9.605 7:23:43 PM
4 9.126 7:23:53 PM
5 9.473 7:24:02 PM
6 8.960 7:24:11 PM
7 12.864 7:24:24 PM
8 9.272 7:24:33 PM
9 25.014 7:24:58 PM
10 9.735 7:25:08 PM
11 10.843 7:25:19 PM
12 15.590 7:25:34 PM
13 13.408 7:25:48 PM
14 23.223 7:26:11 PM
15 9.154 7:26:20 PM
16 10.309 7:26:30 PM
17 12.064 7:26:42 PM
18 17.646 7:27:00 PM
19 9.279 7:27:09 PM
20 9.672 7:27:19 PM
21 9.096 7:27:28 PM
22 11.320 7:27:39 PM
23 9.754 7:27:49 PM
24 9.295 7:27:59 PM
25 10.181 7:28:09 PM
26 27.718 7:28:37 PM
27 11.732 7:28:48 PM
28 9.299 7:28:58 PM
29 9.023 7:29:06 PM
30 9.508 7:29:16 PM
31 17.418 7:29:33 PM
32 10.895 7:29:44 PM
33 11.908 7:29:56 PM
34 10.715 7:30:07 PM
35 11.476 7:30:18 PM
36 12.281 7:30:30 PM
37 11.166 7:30:41 PM
38 11.274 7:30:53 PM
39 9.239 7:31:02 PM
40 11.518 7:31:13 PM
41 10.587 7:31:25 PM
42 23.758 7:31:49 PM
43 9.315 7:31:58 PM
44 9.336 7:32:07 PM
45 40.380 7:32:47 PM
46 10.154 7:32:57 PM
47 9.849 7:33:07 PM
48 13.320 7:33:20 PM
49 9.303 7:33:30 PM
50 9.344 7:33:39 PM
51 15.055 7:33:54 PM
52 14.518 7:34:08 PM
53 9.789 7:34:18 PM
54 10.210 7:34:28 PM
55 39.308 7:35:08 PM
56 10.214 7:35:18 PM
57 11.539 7:35:29 PM
5 10 15 20 25 Top 3 DEV
9.711 9.916 10.165 10.430 10.695 30.746 7.39

6:38 PM

Back to top
fast crash ignored
1 10.287 6:38:00 PM
2 9.589 6:38:10 PM
3 9.104 6:38:19 PM
4 9.736 6:38:28 PM
5 9.187 6:38:38 PM
6 9.567 6:38:47 PM
7 9.787 6:38:57 PM
8 10.781 6:39:08 PM
9 11.360 6:39:19 PM
10 12.618 6:39:31 PM
11 10.330 6:39:42 PM
12 9.347 6:39:51 PM
13 9.316 6:40:00 PM
5 10 15 20 25 Top 3 DEV
9.304 9.625 28.027 1.01

6:13 PM

Back to top
fast crash ignored
1 10.524 6:13:38 PM
2 12.076 6:13:50 PM
3 22.639 6:14:14 PM
4 9.927 6:14:24 PM
5 9.822 6:14:33 PM
6 9.609 6:14:43 PM
7 10.341 6:14:53 PM
8 9.474 6:15:03 PM
9 9.785 6:15:12 PM
10 49.941 6:16:02 PM
11 9.460 6:16:12 PM
12 11.508 6:16:23 PM
13 9.488 6:16:33 PM
14 9.712 6:16:42 PM
15 9.478 6:16:52 PM
16 9.330 6:17:01 PM
17 10.438 6:17:11 PM
18 30.720 6:17:42 PM
19 9.639 6:17:52 PM
20 9.842 6:18:02 PM
21 9.692 6:18:12 PM
22 9.672 6:18:22 PM
23 9.589 6:18:31 PM
24 9.472 6:18:41 PM
25 10.064 6:18:50 PM
26 9.820 6:19:00 PM
27 10.867 6:19:11 PM
28 9.801 6:19:21 PM
29 19.031 6:19:40 PM
30 9.589 6:19:49 PM
31 9.752 6:19:59 PM
32 9.450 6:20:08 PM
33 9.454 6:20:18 PM
34 9.754 6:20:28 PM
35 9.892 6:20:37 PM
36 9.614 6:20:47 PM
37 9.697 6:20:57 PM
38 9.833 6:21:06 PM
39 9.774 6:21:16 PM
40 12.032 6:21:29 PM
41 9.663 6:21:39 PM
42 10.097 6:21:49 PM
43 10.424 6:21:59 PM
44 10.007 6:22:09 PM
45 10.019 6:22:19 PM
5 10 15 20 25 Top 3 DEV
9.433 9.478 9.532 9.579 9.624 28.520 6.97