Keven Hebert

Friday, Apr 21st 2017
Update Info
Time Fast 5 10 15 20 25
2:56 PM 9.990 10.028 10.081
2:47 PM 10.019 10.062 10.114
12:52 PM 9.969 10.121 10.198
Total Laps 34
Total Runs 3

2:56 PM

Back to top
fast crash ignored
1 10.107 2:56:28 PM
2 10.001 2:56:38 PM
3 10.071 2:56:48 PM
4 10.079 2:56:58 PM
5 9.998 2:57:08 PM
6 9.990 2:57:18 PM
7 10.135 2:57:29 PM
8 10.180 2:57:39 PM
9 10.122 2:57:49 PM
10 10.124 2:57:59 PM
5 10 15 20 25 Top 3 DEV
10.028 10.081 30.067 0.06

2:47 PM

Back to top
fast crash ignored
1 10.223 2:47:59 PM
2 10.019 2:48:09 PM
3 10.031 2:48:30 PM
4 10.145 2:48:40 PM
5 10.077 2:49:00 PM
6 10.211 2:49:11 PM
7 10.217 2:49:21 PM
8 10.093 2:49:31 PM
9 10.174 2:49:41 PM
10 10.167 2:49:51 PM
11 10.194 2:50:01 PM
12 10.092 2:50:12 PM
13 10.149 2:50:22 PM
5 10 15 20 25 Top 3 DEV
10.062 10.114 30.195 0.07

12:52 PM

Back to top
fast crash ignored
1 10.357 12:52:23 PM
2 10.220 12:52:33 PM
3 10.052 12:52:43 PM
4 10.209 12:52:53 PM
5 9.969 12:53:03 PM
6 10.157 12:53:14 PM
7 10.235 12:53:24 PM
8 10.405 12:53:34 PM
9 10.224 12:53:44 PM
10 10.268 12:53:55 PM
11 10.294 12:54:05 PM
5 10 15 20 25 Top 3 DEV
10.121 10.198 30.230 0.12