Ricky Bobby

Tuesday, Aug 13th 2019
Update Info
Time Fast 5 10 15 20 25
8:08 PM 12.513 12.624 12.711 12.798 12.958 13.173
7:09 PM 13.074 13.230 13.385 13.563 13.938 16.412
5:16 PM 13.017 13.181 13.325 13.431 13.517 13.617
2:10 PM 12.889 13.004 13.082 13.151 13.234 13.315
Total Laps 136
Total Runs 4

8:08 PM

Back to top
fast crash ignored
1 13.697 8:08:28 PM
2 12.843 8:08:41 PM
3 12.513 8:08:53 PM
4 39.897 8:09:33 PM
5 15.217 8:09:48 PM
6 13.290 8:10:01 PM
7 28.901 8:10:30 PM
8 13.476 8:10:43 PM
9 26.091 8:11:09 PM
10 13.607 8:11:24 PM
11 12.765 8:11:37 PM
12 13.624 8:11:50 PM
13 12.769 8:12:03 PM
14 12.900 8:12:16 PM
15 12.875 8:12:28 PM
16 13.097 8:12:42 PM
17 12.560 8:12:54 PM
18 12.664 8:13:07 PM
19 13.451 8:13:21 PM
20 13.537 8:13:33 PM
21 12.740 8:13:46 PM
22 12.647 8:13:59 PM
23 12.870 8:14:12 PM
24 16.788 8:14:29 PM
25 13.105 8:14:42 PM
26 13.434 8:14:56 PM
27 12.737 8:15:08 PM
28 12.890 8:15:22 PM
29 15.035 8:15:36 PM
30 14.187 8:15:50 PM
5 10 15 20 25 Top 3 DEV
12.624 12.711 12.798 12.958 13.173 38.257 5.96

7:09 PM

Back to top
fast crash ignored
1 13.167 7:09:14 PM
2 13.576 7:09:27 PM
3 13.074 7:09:40 PM
4 13.475 7:09:55 PM
5 15.603 7:10:10 PM
6 14.300 7:10:24 PM
7 15.498 7:10:40 PM
8 13.550 7:10:53 PM
9 13.622 7:11:07 PM
10 50.071 7:11:56 PM
11 16.029 7:12:13 PM
12 13.421 7:12:27 PM
13 14.367 7:12:41 PM
14 27.639 7:13:08 PM
15 16.185 7:13:24 PM
16 13.674 7:13:38 PM
17 13.120 7:13:51 PM
18 15.400 7:14:06 PM
19 13.366 7:14:20 PM
20 13.801 7:14:34 PM
21 21.631 7:14:56 PM
22 14.045 7:15:10 PM
23 13.479 7:15:23 PM
24 13.778 7:15:38 PM
25 14.435 7:15:51 PM
5 10 15 20 25 Top 3 DEV
13.230 13.385 13.563 13.938 16.412 39.817 7.68

5:16 PM

Back to top
fast crash ignored
1 13.424 5:16:42 PM
2 16.252 5:16:58 PM
3 16.636 5:17:15 PM
4 13.449 5:17:28 PM
5 28.099 5:17:56 PM
6 14.356 5:18:11 PM
7 13.656 5:18:24 PM
8 31.007 5:18:55 PM
9 17.615 5:19:13 PM
10 30.426 5:19:44 PM
11 13.756 5:19:57 PM
12 14.515 5:20:12 PM
13 13.171 5:20:25 PM
14 14.199 5:20:39 PM
15 13.580 5:20:53 PM
16 13.452 5:21:06 PM
17 24.740 5:21:31 PM
18 13.719 5:21:44 PM
19 21.444 5:22:06 PM
20 13.812 5:22:20 PM
21 14.071 5:22:34 PM
22 13.204 5:22:47 PM
23 32.021 5:23:19 PM
24 14.020 5:23:33 PM
25 13.848 5:23:47 PM
26 27.347 5:24:14 PM
27 13.632 5:24:28 PM
28 13.742 5:24:42 PM
29 51.409 5:25:33 PM
30 13.945 5:25:47 PM
31 13.462 5:26:01 PM
32 15.883 5:26:16 PM
33 13.558 5:26:30 PM
34 13.718 5:26:43 PM
35 21.246 5:27:05 PM
36 13.627 5:27:18 PM
37 13.017 5:27:31 PM
38 15.665 5:27:47 PM
39 13.408 5:28:00 PM
40 13.107 5:28:14 PM
41 13.860 5:28:28 PM
5 10 15 20 25 Top 3 DEV
13.181 13.325 13.431 13.517 13.617 40.375 7.66

2:10 PM

Back to top
fast crash ignored
1 14.004 2:10:36 PM
2 32.771 2:11:10 PM
3 12.506 2:11:22 PM
4 14.596 2:11:37 PM
5 15.175 2:11:52 PM
6 13.342 2:12:05 PM
7 58.619 2:13:04 PM
8 13.573 2:13:17 PM
9 15.261 2:13:33 PM
10 16.583 2:13:49 PM
11 14.912 2:14:04 PM
12 15.735 2:14:20 PM
13 45.399 2:15:06 PM
14 17.420 2:15:23 PM
15 13.051 2:15:36 PM
16 13.173 2:15:49 PM
17 13.203 2:16:02 PM
18 13.120 2:16:15 PM
19 14.082 2:16:29 PM
20 13.176 2:16:42 PM
21 13.000 2:16:55 PM
22 14.138 2:17:09 PM
23 13.408 2:17:23 PM
24 13.602 2:17:36 PM
25 13.570 2:17:51 PM
26 13.703 2:18:04 PM
27 13.051 2:18:17 PM
28 12.889 2:18:30 PM
29 13.672 2:18:44 PM
30 13.453 2:18:57 PM
31 234.744 2:22:52 PM
32 13.399 2:23:05 PM
33 13.030 2:23:18 PM
34 13.657 2:23:32 PM
35 13.494 2:23:45 PM
36 13.485 2:23:59 PM
37 13.279 2:24:12 PM
38 13.219 2:24:25 PM
39 13.212 2:24:38 PM
40 13.124 2:24:51 PM
5 10 15 20 25 Top 3 DEV
13.004 13.082 13.151 13.234 13.315 39.427 35.67