Ricky Bobby

Sunday, Nov 18th 2018
Update Info
Time Fast 5 10 15 20 25
7:21 PM 9.483 9.511 9.538 9.569 9.607 9.806
6:47 PM 9.374 9.426 9.463 9.497 9.523 9.549
6:23 PM 9.403 9.466 9.495 9.517 9.540 9.563
6:00 PM 9.425 9.449 9.471 9.490 9.525 9.605
5:39 PM 9.411 9.491 9.536 9.564 9.589 9.731
Total Laps 159
Total Runs 5

7:21 PM

Back to top
fast crash ignored
1 10.009 7:21:10 PM
2 9.655 7:21:20 PM
3 9.955 7:21:30 PM
4 9.689 7:21:40 PM
5 12.774 7:21:52 PM
6 9.564 7:22:03 PM
7 9.522 7:22:12 PM
8 9.946 7:22:22 PM
9 9.596 7:22:31 PM
10 18.430 7:22:50 PM
11 9.558 7:22:59 PM
12 9.691 7:23:09 PM
13 9.863 7:23:19 PM
14 9.651 7:23:28 PM
15 9.698 7:23:38 PM
16 9.510 7:23:47 PM
17 9.657 7:23:57 PM
18 13.935 7:24:12 PM
19 18.896 7:24:30 PM
20 9.568 7:24:40 PM
21 9.537 7:24:49 PM
22 9.532 7:24:59 PM
23 9.615 7:25:08 PM
24 9.609 7:25:18 PM
25 9.624 7:25:27 PM
26 9.483 7:25:37 PM
27 9.508 7:25:46 PM
28 10.338 7:25:57 PM
5 10 15 20 25 Top 3 DEV
9.511 9.538 9.569 9.607 9.806 28.615 2.49

6:47 PM

Back to top
fast crash ignored
1 9.886 6:47:40 PM
2 9.443 6:47:50 PM
3 9.411 6:47:59 PM
4 9.427 6:48:08 PM
5 9.598 6:48:18 PM
6 9.476 6:48:27 PM
7 9.651 6:48:38 PM
8 9.791 6:48:47 PM
9 9.718 6:48:57 PM
10 9.501 6:49:06 PM
11 9.374 6:49:16 PM
12 9.602 6:49:25 PM
13 5.267 6:49:31 PM
14 9.850 6:49:40 PM
15 9.706 6:49:50 PM
16 9.597 6:49:59 PM
17 9.600 6:50:09 PM
18 9.522 6:50:18 PM
19 9.581 6:50:28 PM
20 9.810 6:50:39 PM
21 9.477 6:50:48 PM
22 23.276 6:51:11 PM
23 9.783 6:51:21 PM
24 9.473 6:51:30 PM
25 9.627 6:51:40 PM
26 9.576 6:51:49 PM
27 9.523 6:51:59 PM
28 13.302 6:52:12 PM
29 9.699 6:52:21 PM
30 9.655 6:52:32 PM
31 9.667 6:52:42 PM
32 9.548 6:52:51 PM
33 9.572 6:53:01 PM
34 9.544 6:53:10 PM
35 9.680 6:53:20 PM
36 9.660 6:53:29 PM
37 9.623 6:53:39 PM
5 10 15 20 25 Top 3 DEV
9.426 9.463 9.497 9.523 9.549 28.281 2.31

6:23 PM

Back to top
fast crash ignored
1 9.476 6:23:30 PM
2 9.591 6:23:39 PM
3 9.509 6:23:49 PM
4 9.495 6:23:58 PM
5 9.535 6:24:08 PM
6 9.668 6:24:17 PM
7 9.462 6:24:27 PM
8 9.710 6:24:36 PM
9 9.798 6:24:46 PM
10 9.523 6:24:56 PM
11 9.592 6:25:05 PM
12 9.403 6:25:14 PM
13 9.616 6:25:24 PM
14 9.966 6:25:35 PM
15 9.605 6:25:45 PM
16 9.522 6:25:55 PM
17 10.336 6:26:06 PM
18 10.063 6:26:16 PM
19 9.495 6:26:23 PM
20 9.543 6:26:33 PM
21 9.671 6:26:42 PM
22 9.653 6:26:52 PM
23 10.651 6:27:03 PM
24 9.639 6:27:12 PM
25 9.622 6:27:22 PM
26 9.657 6:27:31 PM
27 9.658 6:27:42 PM
28 9.611 6:27:51 PM
29 9.529 6:28:01 PM
30 9.538 6:28:10 PM
31 9.578 6:28:20 PM
32 9.557 6:28:29 PM
33 9.701 6:28:39 PM
34 35.551 6:29:14 PM
35 12.290 6:29:26 PM
36 9.828 6:29:37 PM
37 9.684 6:29:47 PM
38 15.090 6:30:02 PM
5 10 15 20 25 Top 3 DEV
9.466 9.495 9.517 9.540 9.563 28.518 4.21

6:00 PM

Back to top
fast crash ignored
1 9.512 6:00:54 PM
2 9.766 6:01:04 PM
3 9.462 6:01:13 PM
4 9.638 6:01:23 PM
5 9.484 6:01:32 PM
6 9.731 6:01:42 PM
7 15.005 6:01:57 PM
8 93.279 6:03:30 PM
9 9.427 6:03:40 PM
10 9.425 6:03:49 PM
11 9.461 6:03:59 PM
12 9.583 6:04:08 PM
13 9.532 6:04:18 PM
14 9.565 6:04:27 PM
15 18.248 6:04:46 PM
16 9.520 6:04:55 PM
17 10.425 6:05:06 PM
18 9.982 6:05:16 PM
19 9.736 6:05:25 PM
20 9.477 6:05:35 PM
21 9.683 6:05:44 PM
22 10.578 6:05:55 PM
23 9.497 6:06:05 PM
24 9.651 6:06:14 PM
25 9.590 6:06:24 PM
26 9.491 6:06:33 PM
27 9.514 6:06:43 PM
28 9.514 6:06:52 PM
29 9.471 6:07:02 PM
5 10 15 20 25 Top 3 DEV
9.449 9.471 9.490 9.525 9.605 28.313 15.28

5:39 PM

Back to top
fast crash ignored
1 9.595 5:39:26 PM
2 9.562 5:39:36 PM
3 12.339 5:39:48 PM
4 9.508 5:39:57 PM
5 9.630 5:40:07 PM
6 9.411 5:40:16 PM
7 9.694 5:40:26 PM
8 9.565 5:40:36 PM
9 9.630 5:40:45 PM
10 12.558 5:40:58 PM
11 9.764 5:41:08 PM
12 9.594 5:41:17 PM
13 9.671 5:41:27 PM
14 9.576 5:41:36 PM
15 9.627 5:41:46 PM
16 9.940 5:41:56 PM
17 9.628 5:42:06 PM
18 9.644 5:42:15 PM
19 9.573 5:42:25 PM
20 9.483 5:42:34 PM
21 9.739 5:42:44 PM
22 9.603 5:42:55 PM
23 9.693 5:43:03 PM
24 9.491 5:43:13 PM
25 9.608 5:43:22 PM
26 9.702 5:43:32 PM
27 12.598 5:43:45 PM
5 10 15 20 25 Top 3 DEV
9.491 9.536 9.564 9.589 9.731 28.549 0.76