Russ Lantzy

Tuesday, Jan 22nd 2019
Update Info
Time Fast 5 10 15 20 25
7:27 PM 10.836 10.910 10.968 11.005 11.053 11.118
6:33 PM 10.791 10.920 10.980 11.014 11.048 11.082
6:18 PM 11.025 11.131 11.233 11.345 11.555
4:51 PM 11.259 11.340 11.407 11.465 11.516 11.628
Total Laps 129
Total Runs 4

7:27 PM

Back to top
fast crash ignored
1 12.302 7:27:53 PM
2 11.821 7:28:04 PM
3 11.609 7:28:16 PM
4 11.673 7:28:28 PM
5 11.875 7:28:39 PM
6 11.454 7:28:51 PM
7 12.610 7:29:03 PM
8 285.382 7:33:49 PM
9 11.198 7:34:00 PM
10 11.623 7:34:11 PM
11 10.887 7:34:22 PM
12 11.055 7:34:33 PM
13 11.506 7:34:45 PM
14 11.033 7:34:56 PM
15 11.091 7:35:08 PM
16 10.979 7:35:19 PM
17 11.053 7:35:30 PM
18 10.960 7:35:41 PM
19 11.253 7:35:52 PM
20 10.836 7:36:03 PM
21 11.672 7:36:14 PM
22 10.955 7:36:25 PM
23 11.059 7:36:36 PM
24 11.061 7:36:47 PM
25 11.074 7:36:58 PM
26 11.420 7:37:10 PM
27 11.282 7:37:21 PM
28 11.126 7:37:32 PM
29 11.226 7:37:43 PM
30 11.268 7:37:54 PM
31 11.005 7:38:05 PM
32 11.460 7:38:18 PM
33 10.913 7:38:28 PM
34 11.176 7:38:39 PM
35 11.115 7:38:51 PM
36 13.601 7:39:04 PM
37 12.021 7:39:16 PM
5 10 15 20 25 Top 3 DEV
10.910 10.968 11.005 11.053 11.118 32.992 45.66

6:33 PM

Back to top
fast crash ignored
1 504.160 6:33:13 PM
2 11.464 6:33:25 PM
3 11.103 6:33:36 PM
4 11.414 6:33:47 PM
5 11.042 6:33:58 PM
6 11.138 6:34:09 PM
7 11.405 6:34:20 PM
8 11.163 6:34:31 PM
9 11.271 6:34:43 PM
10 11.108 6:34:55 PM
11 11.710 6:35:06 PM
12 11.307 6:35:18 PM
13 11.187 6:35:29 PM
14 11.415 6:35:40 PM
15 11.057 6:35:51 PM
16 11.036 6:36:02 PM
17 11.180 6:36:13 PM
18 11.181 6:36:24 PM
19 11.030 6:36:35 PM
20 10.992 6:36:46 PM
21 10.791 6:36:57 PM
22 11.128 6:37:08 PM
23 10.928 6:37:19 PM
24 11.086 6:37:30 PM
25 11.184 6:37:41 PM
26 11.047 6:37:52 PM
27 11.270 6:38:03 PM
28 11.007 6:38:15 PM
29 10.880 6:38:26 PM
30 12.830 6:38:39 PM
31 12.693 6:38:51 PM
32 11.536 6:39:03 PM
33 11.290 6:39:14 PM
34 11.143 6:39:25 PM
35 11.385 6:39:36 PM
36 11.351 6:39:48 PM
37 11.050 6:39:59 PM
38 11.272 6:40:10 PM
39 11.052 6:40:21 PM
40 11.355 6:40:32 PM
41 5.222 6:40:38 PM
5 10 15 20 25 Top 3 DEV
10.920 10.980 11.014 11.048 11.082 32.813 0.39

6:18 PM

Back to top
fast crash ignored
1 11.770 6:18:33 PM
2 11.446 6:18:45 PM
3 11.096 6:18:56 PM
4 11.283 6:19:07 PM
5 11.025 6:19:18 PM
6 11.227 6:19:29 PM
7 11.116 6:19:40 PM
8 11.191 6:19:51 PM
9 11.309 6:20:02 PM
10 20.811 6:20:23 PM
11 16.837 6:20:41 PM
12 11.413 6:20:52 PM
13 11.313 6:21:03 PM
14 11.357 6:21:15 PM
15 12.162 6:21:27 PM
16 11.980 6:21:39 PM
17 13.193 6:21:52 PM
18 70.280 6:23:02 PM
19 48.601 6:23:51 PM
20 11.595 6:24:02 PM
21 11.510 6:24:14 PM
22 11.797 6:24:26 PM
23 11.520 6:24:37 PM
24 11.793 6:24:49 PM
5 10 15 20 25 Top 3 DEV
11.131 11.233 11.345 11.555 33.368 13.59

4:51 PM

Back to top
fast crash ignored
1 12.339 4:51:53 PM
2 12.076 4:52:05 PM
3 11.625 4:52:18 PM
4 11.376 4:52:29 PM
5 11.405 4:52:40 PM
6 11.500 4:52:52 PM
7 11.295 4:53:03 PM
8 11.633 4:53:15 PM
9 11.459 4:53:26 PM
10 11.677 4:53:38 PM
11 11.363 4:53:49 PM
12 11.623 4:54:00 PM
13 12.041 4:54:12 PM
14 16.663 4:54:30 PM
15 11.847 4:54:42 PM
16 11.686 4:54:53 PM
17 11.585 4:55:05 PM
18 11.259 4:55:16 PM
19 11.582 4:55:27 PM
20 11.482 4:55:39 PM
21 11.584 4:55:50 PM
22 11.417 4:56:02 PM
23 11.723 4:56:13 PM
24 12.081 4:56:25 PM
25 11.531 4:56:37 PM
26 11.512 4:56:49 PM
27 16.353 4:57:05 PM
5 10 15 20 25 Top 3 DEV
11.340 11.407 11.465 11.516 11.628 34.200 1.02