Art Scrimo

Saturday, Apr 21st 2018
Update Info
Time Fast 5 10 15 20 25
11:23 PM 9.534 9.580 9.614 9.645 9.675 9.710
11:04 PM 9.641 9.741 9.812 9.862 9.924 9.994
10:37 PM 9.531 9.612 9.639 9.665 9.688 9.710
8:41 AM 9.660 9.769 9.899 10.056
Total Laps 117
Total Runs 4

11:23 PM

Back to top
fast crash ignored
1 9.880 11:23:31 PM
2 9.534 11:23:41 PM
3 10.159 11:23:51 PM
4 9.851 11:24:01 PM
5 9.605 11:24:10 PM
6 9.746 11:24:20 PM
7 9.802 11:24:29 PM
8 10.675 11:24:40 PM
9 9.711 11:24:50 PM
10 9.951 11:25:00 PM
11 9.725 11:25:10 PM
12 9.774 11:25:20 PM
13 9.776 11:25:29 PM
14 10.295 11:25:40 PM
15 9.785 11:25:49 PM
16 9.633 11:25:59 PM
17 9.898 11:26:09 PM
18 9.600 11:26:19 PM
19 9.608 11:26:28 PM
20 9.670 11:26:38 PM
21 9.571 11:26:47 PM
22 9.592 11:26:57 PM
23 9.748 11:27:07 PM
24 9.911 11:27:17 PM
25 9.682 11:27:27 PM
26 9.645 11:27:37 PM
27 9.822 11:27:46 PM
28 9.727 11:27:55 PM
29 9.898 11:28:05 PM
30 9.683 11:28:15 PM
31 9.689 11:28:24 PM
5 10 15 20 25 Top 3 DEV
9.580 9.614 9.645 9.675 9.710 28.833 0.23

11:04 PM

Back to top
fast crash ignored
1 11.352 11:04:11 PM
2 11.006 11:04:22 PM
3 10.282 11:04:33 PM
4 9.962 11:04:42 PM
5 10.005 11:04:52 PM
6 17.846 11:05:10 PM
7 10.253 11:05:20 PM
8 10.110 11:05:30 PM
9 10.272 11:05:41 PM
10 9.898 11:05:51 PM
11 9.954 11:06:01 PM
12 9.744 11:06:10 PM
13 9.867 11:06:20 PM
14 11.058 11:06:31 PM
15 10.248 11:06:41 PM
16 9.641 11:06:51 PM
17 10.358 11:07:02 PM
18 9.950 11:07:11 PM
19 16.482 11:07:28 PM
20 10.058 11:07:38 PM
21 9.871 11:07:47 PM
22 9.642 11:07:58 PM
23 9.884 11:08:08 PM
24 10.262 11:08:18 PM
25 9.874 11:08:28 PM
26 10.013 11:08:37 PM
27 9.941 11:08:47 PM
28 9.886 11:08:57 PM
29 10.299 11:09:08 PM
30 10.110 11:09:18 PM
31 9.813 11:09:28 PM
32 12.049 11:09:40 PM
5 10 15 20 25 Top 3 DEV
9.741 9.812 9.862 9.924 9.994 29.397 1.80

10:37 PM

Back to top
fast crash ignored
1 10.600 10:37:27 PM
2 9.784 10:37:37 PM
3 9.531 10:37:46 PM
4 9.680 10:37:57 PM
5 9.815 10:38:06 PM
6 9.752 10:38:16 PM
7 9.619 10:38:25 PM
8 9.756 10:38:35 PM
9 9.672 10:38:46 PM
10 15.495 10:39:01 PM
11 9.627 10:39:10 PM
12 9.839 10:39:20 PM
13 9.659 10:39:31 PM
14 9.727 10:39:39 PM
15 9.991 10:39:49 PM
16 9.767 10:39:59 PM
17 10.981 10:40:09 PM
18 9.775 10:40:20 PM
19 9.710 10:40:30 PM
20 10.410 10:40:40 PM
21 9.963 10:40:50 PM
22 9.865 10:41:00 PM
23 9.783 10:41:09 PM
24 9.781 10:41:19 PM
25 9.695 10:41:29 PM
26 9.646 10:41:39 PM
27 9.723 10:41:48 PM
28 9.639 10:41:58 PM
29 9.738 10:42:08 PM
30 10.071 10:42:18 PM
31 9.677 10:42:27 PM
32 10.359 10:42:37 PM
33 9.724 10:42:48 PM
34 9.820 10:42:58 PM
35 9.642 10:43:07 PM
5 10 15 20 25 Top 3 DEV
9.612 9.639 9.665 9.688 9.710 28.995 1.00

8:41 AM

Back to top
fast crash ignored
1 10.458 8:41:55 AM
2 10.057 8:41:59 AM
3 9.668 8:42:08 AM
4 9.837 8:42:20 AM
5 10.606 8:42:30 AM
6 10.368 8:42:38 AM
7 10.053 8:42:48 AM
8 11.000 8:42:59 AM
9 9.927 8:43:10 AM
10 9.991 8:43:19 AM
11 20.767 8:43:40 AM
12 9.966 8:43:51 AM
13 11.599 8:44:01 AM
14 10.259 8:44:11 AM
15 11.136 8:44:23 AM
16 10.152 8:44:33 AM
17 9.660 8:44:43 AM
18 9.755 8:44:52 AM
19 10.080 8:45:02 AM
5 10 15 20 25 Top 3 DEV
9.769 9.899 10.056 29.495 2.40