Art Scrimo

Thursday, Apr 19th 2018
Update Info
Time Fast 5 10 15 20 25
8:40 PM 9.563 9.692 9.787 10.351
1:56 PM 9.732 9.937 10.029 10.086 10.182 10.266
12:45 PM 10.173 10.236 10.327 10.447 10.740
Total Laps 74
Total Runs 3

8:40 PM

Back to top
fast crash ignored
1 10.118 8:40:09 PM
2 9.563 8:40:19 PM
3 14.321 8:40:34 PM
4 9.810 8:40:44 PM
5 10.434 8:40:54 PM
6 10.156 8:41:04 PM
7 9.838 8:41:14 PM
8 9.772 8:41:23 PM
9 9.768 8:41:33 PM
10 12.195 8:41:46 PM
11 10.279 8:41:56 PM
12 9.877 8:42:06 PM
13 9.723 8:42:15 PM
14 9.771 8:42:25 PM
15 9.635 8:42:34 PM
5 10 15 20 25 Top 3 DEV
9.692 9.787 10.351 29.129 1.23

1:56 PM

Back to top
fast crash ignored
1 10.391 1:56:04 PM
2 10.479 1:56:14 PM
3 14.638 1:56:29 PM
4 10.679 1:56:39 PM
5 9.924 1:56:49 PM
6 10.709 1:57:01 PM
7 10.911 1:57:11 PM
8 10.609 1:57:22 PM
9 14.142 1:57:36 PM
10 10.186 1:57:46 PM
11 10.960 1:57:57 PM
12 9.732 1:58:06 PM
13 10.521 1:58:17 PM
14 10.168 1:58:28 PM
15 17.176 1:58:45 PM
16 10.723 1:58:55 PM
17 10.213 1:59:05 PM
18 10.604 1:59:16 PM
19 10.870 1:59:26 PM
20 10.463 1:59:38 PM
21 10.497 1:59:48 PM
22 10.514 1:59:58 PM
23 10.069 2:00:09 PM
24 9.953 2:00:18 PM
25 10.055 2:00:28 PM
26 10.171 2:00:38 PM
27 10.094 2:00:48 PM
28 10.172 2:00:59 PM
29 10.914 2:01:10 PM
30 10.019 2:01:20 PM
31 20.766 2:01:40 PM
32 10.724 2:01:51 PM
33 10.603 2:02:03 PM
34 10.264 2:02:12 PM
35 10.102 2:02:22 PM
36 10.175 2:02:32 PM
5 10 15 20 25 Top 3 DEV
9.937 10.029 10.086 10.182 10.266 30.077 2.18

12:45 PM

Back to top
fast crash ignored
1 10.732 12:45:52 PM
2 12.994 12:46:03 PM
3 11.817 12:46:15 PM
4 10.845 12:46:26 PM
5 10.287 12:46:37 PM
6 10.640 12:46:46 PM
7 11.078 12:46:57 PM
8 10.564 12:47:08 PM
9 10.385 12:47:19 PM
10 10.230 12:47:29 PM
11 10.532 12:47:40 PM
12 10.281 12:47:50 PM
13 10.278 12:48:00 PM
14 10.590 12:48:10 PM
15 10.636 12:48:21 PM
16 10.216 12:48:32 PM
17 17.112 12:48:49 PM
18 11.017 12:49:00 PM
19 15.217 12:49:15 PM
20 10.320 12:49:25 PM
21 10.173 12:49:35 PM
22 11.186 12:49:48 PM
23 13.067 12:50:00 PM
5 10 15 20 25 Top 3 DEV
10.236 10.327 10.447 10.740 31.043 1.70