Rick Willcox

Friday, Apr 12th 2019
Update Info
Time Fast 5 10 15 20 25
10:31 PM 10.498 10.588 10.639 10.683 10.735 10.842
9:46 PM 10.638 10.712 10.778 10.959
3:08 PM 10.540 10.654 10.770 10.880
2:01 PM 10.985 11.090 11.185 11.265 11.470
Total Laps 91
Total Runs 4

10:31 PM

Back to top
fast crash ignored
1 10.617 10:31:49 PM
2 10.978 10:32:00 PM
3 10.664 10:32:11 PM
4 10.926 10:32:22 PM
5 10.573 10:32:33 PM
6 11.552 10:32:44 PM
7 15.056 10:32:59 PM
8 10.803 10:33:11 PM
9 20.635 10:33:30 PM
10 11.084 10:33:41 PM
11 10.498 10:33:52 PM
12 10.766 10:34:05 PM
13 10.698 10:34:13 PM
14 13.581 10:34:27 PM
15 10.867 10:34:38 PM
16 10.784 10:34:48 PM
17 10.751 10:34:59 PM
18 10.596 10:35:10 PM
19 11.038 10:35:21 PM
20 10.885 10:35:32 PM
21 10.771 10:35:43 PM
22 11.557 10:35:54 PM
23 10.784 10:36:05 PM
24 10.656 10:36:16 PM
25 11.110 10:36:27 PM
26 11.568 10:36:38 PM
27 11.887 10:36:50 PM
28 10.706 10:37:01 PM
29 10.685 10:37:11 PM
30 10.696 10:37:22 PM
31 12.048 10:37:34 PM
5 10 15 20 25 Top 3 DEV
10.588 10.639 10.683 10.735 10.842 31.962 1.94

9:46 PM

Back to top
fast crash ignored
1 10.711 9:46:43 PM
2 10.723 9:46:54 PM
3 10.638 9:47:05 PM
4 11.492 9:47:16 PM
5 10.927 9:47:27 PM
6 10.819 9:47:38 PM
7 10.784 9:47:48 PM
8 11.147 9:48:00 PM
9 11.781 9:48:11 PM
10 10.706 9:48:22 PM
11 11.266 9:48:33 PM
12 11.328 9:48:46 PM
13 11.372 9:48:56 PM
14 10.833 9:49:07 PM
15 12.297 9:49:19 PM
16 10.810 9:49:30 PM
17 10.827 9:49:42 PM
5 10 15 20 25 Top 3 DEV
10.712 10.778 10.959 32.072 0.44

3:08 PM

Back to top
fast crash ignored
1 11.143 3:08:29 PM
2 10.818 3:08:40 PM
3 10.583 3:08:50 PM
4 11.100 3:09:01 PM
5 10.958 3:09:12 PM
6 10.540 3:09:23 PM
7 11.975 3:09:35 PM
8 10.820 3:09:45 PM
9 10.698 3:09:56 PM
10 11.057 3:10:08 PM
11 19.727 3:10:27 PM
12 10.778 3:10:38 PM
13 11.125 3:10:49 PM
14 47.508 3:11:36 PM
15 11.073 3:11:47 PM
16 10.763 3:11:58 PM
17 11.064 3:12:09 PM
18 10.685 3:12:20 PM
19 11.353 3:12:31 PM
5 10 15 20 25 Top 3 DEV
10.654 10.770 10.880 32.501 8.29

2:01 PM

Back to top
fast crash ignored
1 59.345 2:01:47 PM
2 20.105 2:02:07 PM
3 13.145 2:02:20 PM
4 11.878 2:02:32 PM
5 11.257 2:02:43 PM
6 11.384 2:02:55 PM
7 11.905 2:03:07 PM
8 11.977 2:03:20 PM
9 11.059 2:03:30 PM
10 11.319 2:03:41 PM
11 11.227 2:03:52 PM
12 11.318 2:04:04 PM
13 12.663 2:04:16 PM
14 11.303 2:04:28 PM
15 10.985 2:04:38 PM
16 12.431 2:04:52 PM
17 12.250 2:05:03 PM
18 11.182 2:05:14 PM
19 11.330 2:05:27 PM
20 11.352 2:05:37 PM
21 11.070 2:05:49 PM
22 11.299 2:05:59 PM
23 11.154 2:06:11 PM
24 11.729 2:06:23 PM
5 10 15 20 25 Top 3 DEV
11.090 11.185 11.265 11.470 33.523 1.82