Steve Grubb

Sunday, Sep 24th 2017
Update Info
Time Fast 5 10 15 20 25
3:35 PM 12.355 12.742 12.961 13.556
2:45 PM 12.616 12.785 12.884 13.013 14.060
2:14 PM 12.795 13.016 13.111 13.180 13.298 13.904
1:45 PM 13.197 13.337 13.560 14.300
Total Laps 79
Total Runs 4

3:35 PM

Back to top
fast crash ignored
1 13.222 3:35:12 PM
2 13.259 3:35:25 PM
3 13.651 3:35:39 PM
4 12.355 3:35:51 PM
5 12.869 3:36:04 PM
6 13.153 3:36:17 PM
7 14.394 3:36:31 PM
8 18.498 3:36:50 PM
9 12.666 3:37:02 PM
10 12.848 3:37:15 PM
11 12.972 3:37:28 PM
12 13.056 3:37:41 PM
13 13.207 3:37:55 PM
14 13.570 3:38:08 PM
15 13.614 3:38:22 PM
5 10 15 20 25 Top 3 DEV
12.742 12.961 13.556 38.377 1.40

2:45 PM

Back to top
fast crash ignored
1 14.875 2:45:30 PM
2 12.765 2:45:43 PM
3 12.957 2:45:56 PM
4 13.038 2:46:09 PM
5 12.884 2:46:22 PM
6 34.030 2:46:56 PM
7 13.552 2:47:10 PM
8 25.381 2:47:35 PM
9 13.457 2:47:48 PM
10 15.810 2:48:04 PM
11 13.045 2:48:17 PM
12 15.930 2:48:33 PM
13 12.806 2:48:46 PM
14 13.063 2:48:59 PM
15 12.927 2:49:12 PM
16 12.616 2:49:25 PM
17 12.854 2:49:37 PM
18 13.214 2:49:51 PM
19 14.006 2:50:05 PM
20 12.948 2:50:18 PM
21 13.072 2:50:31 PM
5 10 15 20 25 Top 3 DEV
12.785 12.884 13.013 14.060 38.397 5.16

2:14 PM

Back to top
fast crash ignored
1 13.856 2:14:28 PM
2 14.009 2:14:42 PM
3 13.161 2:14:55 PM
4 14.285 2:15:10 PM
5 13.297 2:15:23 PM
6 13.520 2:15:36 PM
7 13.162 2:15:50 PM
8 13.484 2:16:03 PM
9 13.225 2:16:16 PM
10 13.337 2:16:30 PM
11 13.192 2:16:43 PM
12 12.795 2:16:56 PM
13 13.492 2:17:09 PM
14 13.247 2:17:22 PM
15 53.279 2:18:16 PM
16 49.607 2:19:05 PM
17 14.573 2:19:20 PM
18 13.916 2:19:34 PM
19 13.269 2:19:47 PM
20 20.967 2:20:08 PM
21 13.315 2:20:21 PM
22 13.168 2:20:34 PM
23 13.368 2:20:48 PM
24 13.198 2:21:01 PM
25 12.929 2:21:14 PM
26 13.032 2:21:27 PM
27 17.791 2:21:45 PM
5 10 15 20 25 Top 3 DEV
13.016 13.111 13.180 13.298 13.904 39.159 10.17

1:45 PM

Back to top
fast crash ignored
1 18.293 1:45:17 PM
2 14.091 1:45:31 PM
3 15.824 1:45:47 PM
4 13.921 1:46:01 PM
5 13.956 1:46:15 PM
6 17.413 1:46:32 PM
7 13.486 1:46:46 PM
8 13.717 1:47:00 PM
9 13.719 1:47:13 PM
10 17.120 1:47:30 PM
11 14.451 1:47:45 PM
12 13.517 1:47:58 PM
13 13.598 1:48:12 PM
14 13.246 1:48:25 PM
15 13.240 1:48:38 PM
16 13.197 1:48:52 PM
5 10 15 20 25 Top 3 DEV
13.337 13.560 14.300 39.683 1.32