David Johnson

Thursday, Jan 25th 2018
Update Info
Time Fast 5 10 15 20 25
11:28 PM 10.570 10.717 11.061
10:41 PM 10.336 10.392 10.465 10.512 10.596 10.726
10:26 PM 10.359 10.482 10.538 10.591 10.662 10.752
10:00 PM 10.362 10.526 10.772 11.185
8:53 PM 10.591 10.607 10.910
8:43 PM
8:32 PM 10.342 10.454 10.685 11.063
7:29 PM 10.221 10.620 10.817 17.669
6:31 PM 10.548 10.727 11.174
6:20 PM 10.341 10.540 10.936
5:47 PM 10.696 10.846 11.010 11.300
Total Laps 171
Total Runs 11

11:28 PM

Back to top
fast crash ignored
1 11.268 11:28:21 PM
2 10.885 11:28:31 PM
3 44.959 11:29:16 PM
4 18.813 11:29:35 PM
5 10.740 11:29:46 PM
6 10.612 11:29:57 PM
7 10.861 11:30:07 PM
8 11.310 11:30:19 PM
9 10.803 11:30:30 PM
10 10.570 11:30:40 PM
11 11.720 11:30:52 PM
12 11.842 11:31:04 PM
13 12.326 11:31:16 PM
5 10 15 20 25 Top 3 DEV
10.717 11.061 32.213 9.43

10:41 PM

Back to top
fast crash ignored
1 10.665 10:41:16 PM
2 11.452 10:41:27 PM
3 10.817 10:41:38 PM
4 10.617 10:41:48 PM
5 10.540 10:41:59 PM
6 10.520 10:42:09 PM
7 10.553 10:42:20 PM
8 10.555 10:42:31 PM
9 11.193 10:42:42 PM
10 10.878 10:42:53 PM
11 10.620 10:43:03 PM
12 10.350 10:43:14 PM
13 12.394 10:43:26 PM
14 10.883 10:43:37 PM
15 10.336 10:43:47 PM
16 10.557 10:43:58 PM
17 10.425 10:44:08 PM
18 10.461 10:44:19 PM
19 11.562 10:44:30 PM
20 11.061 10:44:41 PM
21 10.523 10:44:52 PM
22 10.390 10:45:02 PM
23 10.703 10:45:13 PM
24 10.561 10:45:23 PM
25 11.492 10:45:35 PM
26 11.166 10:46:39 PM
27 10.963 10:46:50 PM
28 11.372 10:47:01 PM
5 10 15 20 25 Top 3 DEV
10.392 10.465 10.512 10.596 10.726 31.318 0.46

10:26 PM

Back to top
fast crash ignored
1 10.781 10:26:29 PM
2 10.891 10:26:40 PM
3 10.648 10:26:51 PM
4 10.359 10:27:01 PM
5 10.921 10:27:12 PM
6 10.667 10:27:23 PM
7 10.553 10:27:33 PM
8 11.360 10:27:45 PM
9 10.548 10:27:55 PM
10 10.502 10:28:06 PM
11 10.470 10:28:16 PM
12 10.754 10:28:27 PM
13 57.596 10:29:25 PM
14 10.955 10:29:36 PM
15 10.594 10:29:46 PM
16 10.851 10:29:57 PM
17 11.526 10:30:09 PM
18 10.673 10:30:19 PM
19 10.640 10:30:30 PM
20 11.135 10:30:41 PM
21 11.047 10:30:52 PM
22 11.389 10:31:03 PM
23 10.533 10:31:14 PM
24 11.050 10:31:39 PM
25 10.589 10:31:50 PM
26 10.589 10:32:00 PM
27 10.749 10:32:11 PM
28 10.937 10:32:22 PM
5 10 15 20 25 Top 3 DEV
10.482 10.538 10.591 10.662 10.752 31.520 8.69

10:00 PM

Back to top
fast crash ignored
1 10.844 10:00:57 PM
2 11.891 10:01:09 PM
3 11.421 10:01:20 PM
4 11.395 10:01:32 PM
5 10.362 10:01:42 PM
6 11.310 10:01:53 PM
7 10.516 10:02:04 PM
8 10.478 10:02:14 PM
9 13.958 10:02:28 PM
10 119.412 10:04:28 PM
11 46.699 10:05:14 PM
12 10.971 10:05:25 PM
13 11.382 10:06:27 PM
14 10.648 10:06:37 PM
15 10.628 10:06:48 PM
16 10.961 10:06:59 PM
17 11.005 10:07:10 PM
5 10 15 20 25 Top 3 DEV
10.526 10.772 11.185 32.188 26.31

8:53 PM

Back to top
fast crash ignored
1 10.616 8:53:27 PM
2 11.350 8:53:38 PM
3 10.609 8:53:49 PM
4 10.871 8:54:00 PM
5 10.616 8:54:10 PM
6 10.591 8:54:21 PM
7 12.204 8:54:33 PM
8 63.644 8:55:37 PM
9 10.603 8:55:47 PM
10 12.700 8:56:00 PM
11 10.962 8:56:11 PM
12 10.677 8:56:22 PM
5 10 15 20 25 Top 3 DEV
10.607 10.910 32.078 14.55

8:43 PM

Back to top
fast crash ignored
1 12.276 8:43:02 PM
2 10.745 8:43:13 PM
5 10 15 20 25 Top 3 DEV
0.77

8:32 PM

Back to top
fast crash ignored
1 2.656 8:32:25 PM
2 11.571 8:32:37 PM
3 10.728 8:32:47 PM
4 11.845 8:32:59 PM
5 11.872 8:33:11 PM
6 11.317 8:33:22 PM
7 10.342 8:33:33 PM
8 10.381 8:33:43 PM
9 10.964 8:33:54 PM
10 10.405 8:34:04 PM
11 10.539 8:34:15 PM
12 22.885 8:34:38 PM
13 11.044 8:34:49 PM
14 10.784 8:35:00 PM
15 11.060 8:35:11 PM
16 10.603 8:35:21 PM
17 12.484 8:35:34 PM
5 10 15 20 25 Top 3 DEV
10.454 10.685 11.063 31.687 3.12

7:29 PM

Back to top
fast crash ignored
1 12.023 7:29:24 PM
2 10.871 7:29:35 PM
3 10.599 7:29:45 PM
4 10.221 7:29:55 PM
5 11.282 7:30:07 PM
6 10.984 7:30:18 PM
7 90.977 7:31:49 PM
8 11.038 7:32:00 PM
9 12.681 7:32:12 PM
10 29.760 7:32:42 PM
11 10.698 7:32:53 PM
12 10.764 7:33:04 PM
13 10.896 7:33:14 PM
14 10.819 7:33:25 PM
15 11.415 7:33:37 PM
5 10 15 20 25 Top 3 DEV
10.620 10.817 17.669 31.691 20.79

6:31 PM

Back to top
fast crash ignored
1 11.979 6:31:23 PM
2 11.447 6:31:34 PM
3 185.976 6:34:40 PM
4 11.337 6:34:51 PM
5 10.683 6:35:02 PM
6 11.368 6:35:13 PM
7 11.001 6:35:24 PM
8 12.053 6:35:36 PM
9 10.660 6:35:47 PM
10 10.548 6:35:58 PM
11 10.743 6:36:08 PM
12 11.975 6:36:31 PM
5 10 15 20 25 Top 3 DEV
10.727 11.174 31.951 52.47

6:20 PM

Back to top
fast crash ignored
1 10.529 6:20:44 PM
2 10.445 6:20:54 PM
3 11.593 6:21:06 PM
4 11.331 6:21:17 PM
5 10.765 6:21:28 PM
6 11.096 6:21:39 PM
7 10.618 6:21:50 PM
8 10.341 6:22:00 PM
9 10.861 6:22:11 PM
10 12.118 6:22:23 PM
11 11.779 6:22:35 PM
5 10 15 20 25 Top 3 DEV
10.540 10.936 31.820 0.54

5:47 PM

Back to top
fast crash ignored
1 11.454 5:47:38 PM
2 11.362 5:47:50 PM
3 11.006 5:48:01 PM
4 10.696 5:48:11 PM
5 10.860 5:48:22 PM
6 12.794 5:48:35 PM
7 12.158 5:48:47 PM
8 10.783 5:48:58 PM
9 11.386 5:49:09 PM
10 53.375 5:50:03 PM
11 11.197 5:50:14 PM
12 11.172 5:50:25 PM
13 11.602 5:50:37 PM
14 11.140 5:50:48 PM
15 10.930 5:50:59 PM
16 10.959 5:51:10 PM
5 10 15 20 25 Top 3 DEV
10.846 11.010 11.300 32.562 10.20