David Johnson

Wednesday, Dec 20th 2017
Update Info
Time Fast 5 10 15 20 25
3:52 PM 11.186 11.291 11.401 11.513 11.665 12.896
3:30 PM
3:09 PM 11.277 11.493 11.629 11.722 11.801 11.937
3:00 PM 11.183 11.377 11.705
2:30 PM 11.441 11.633 12.707
12:12 PM 11.598 12.063 15.719
Total Laps 96
Total Runs 6

3:52 PM

Back to top
fast crash ignored
1 12.444 3:52:52 PM
2 11.332 3:53:03 PM
3 10.849 3:53:14 PM
4 11.407 3:53:25 PM
5 33.498 3:53:59 PM
6 13.530 3:54:12 PM
7 11.517 3:54:24 PM
8 14.535 3:54:38 PM
9 11.229 3:54:50 PM
10 11.596 3:55:01 PM
11 12.747 3:55:14 PM
12 11.604 3:55:26 PM
13 11.380 3:55:37 PM
14 11.917 3:55:49 PM
15 11.328 3:56:00 PM
16 11.962 3:56:12 PM
17 11.186 3:56:23 PM
18 12.162 3:56:36 PM
19 11.646 3:56:47 PM
20 14.797 3:57:02 PM
21 34.750 3:57:37 PM
22 11.952 3:57:49 PM
23 11.428 3:58:00 PM
24 11.911 3:58:12 PM
25 11.605 3:58:24 PM
26 12.085 3:58:36 PM
27 11.611 3:58:47 PM
5 10 15 20 25 Top 3 DEV
11.291 11.401 11.513 11.665 12.896 34.476 6.07

3:30 PM

Back to top
fast crash ignored
1 11.786 3:30:37 PM
2 11.241 3:30:49 PM
3 11.124 3:31:00 PM
5 10 15 20 25 Top 3 DEV
34.151 0.29

3:09 PM

Back to top
fast crash ignored
1 11.643 3:09:35 PM
2 11.674 3:09:46 PM
3 11.870 3:09:58 PM
4 13.386 3:10:12 PM
5 31.124 3:10:43 PM
6 12.018 3:10:55 PM
7 11.885 3:11:07 PM
8 11.771 3:11:18 PM
9 11.923 3:11:30 PM
10 12.211 3:11:43 PM
11 11.921 3:11:54 PM
12 12.014 3:12:06 PM
13 11.934 3:12:18 PM
14 12.114 3:12:30 PM
15 11.456 3:12:42 PM
16 11.815 3:12:54 PM
17 12.158 3:13:06 PM
18 11.750 3:13:29 PM
19 12.456 3:13:42 PM
20 11.712 3:13:53 PM
21 11.416 3:14:05 PM
22 11.950 3:14:17 PM
23 11.277 3:14:28 PM
24 31.154 3:14:59 PM
25 11.778 3:15:11 PM
26 13.611 3:15:25 PM
27 15.319 3:15:40 PM
28 12.202 3:15:52 PM
29 12.101 3:16:04 PM
5 10 15 20 25 Top 3 DEV
11.493 11.629 11.722 11.801 11.937 34.643 4.88

3:00 PM

Back to top
fast crash ignored
1 11.701 3:00:42 PM
2 11.859 3:00:53 PM
3 11.183 3:01:05 PM
4 11.532 3:01:16 PM
5 11.662 3:01:28 PM
6 11.272 3:01:39 PM
7 11.635 3:01:51 PM
8 11.265 3:02:02 PM
9 12.113 3:02:14 PM
10 12.828 3:02:27 PM
5 10 15 20 25 Top 3 DEV
11.377 11.705 34.172 0.29

2:30 PM

Back to top
fast crash ignored
1 12.248 2:30:56 PM
2 20.478 2:31:17 PM
3 11.696 2:31:28 PM
4 11.715 2:31:40 PM
5 11.762 2:31:52 PM
6 11.441 2:32:03 PM
7 11.550 2:32:15 PM
8 12.539 2:32:27 PM
9 11.870 2:32:39 PM
10 33.273 2:33:13 PM
11 36.011 2:34:01 PM
12 11.775 2:34:13 PM
5 10 15 20 25 Top 3 DEV
11.633 12.707 34.753 8.53

12:12 PM

Back to top
fast crash ignored
1 11.433 12:12:18 PM
2 84.708 12:13:43 PM
3 11.823 12:13:55 PM
4 11.441 12:14:06 PM
5 11.428 12:14:18 PM
6 11.346 12:14:29 PM
7 14.169 12:14:43 PM
8 12.471 12:14:56 PM
9 12.340 12:15:08 PM
10 11.598 12:15:20 PM
11 12.083 12:15:32 PM
12 16.758 12:15:48 PM
13 20.156 12:16:09 PM
14 32.796 12:16:41 PM
15 12.994 12:16:54 PM
5 10 15 20 25 Top 3 DEV
12.063 15.719 36.021 6.51