David Johnson

Tuesday, Dec 19th 2017
Update Info
Time Fast 5 10 15 20 25
9:11 PM 11.192 11.461 11.633 11.834 12.285
8:38 PM 11.290 11.450 11.588 11.696 11.845 12.049
8:09 PM 11.256 11.394 11.584 11.744
7:46 PM 11.489 11.621 11.894 12.184
6:37 PM 12.000 12.206 12.482 12.917
Total Laps 107
Total Runs 5

9:11 PM

Back to top
fast crash ignored
1 12.458 9:11:19 PM
2 14.339 9:11:34 PM
3 11.527 9:11:45 PM
4 12.387 9:11:57 PM
5 11.649 9:12:09 PM
6 11.868 9:12:21 PM
7 11.615 9:12:33 PM
8 11.192 9:12:44 PM
9 12.381 9:12:56 PM
10 15.614 9:13:12 PM
11 17.523 9:13:29 PM
12 34.908 9:14:04 PM
13 12.782 9:14:17 PM
14 12.067 9:14:29 PM
15 12.994 9:14:42 PM
16 11.734 9:14:54 PM
17 11.852 9:15:06 PM
18 11.897 9:15:18 PM
19 11.711 9:15:29 PM
20 11.863 9:15:41 PM
21 11.323 9:15:52 PM
22 12.437 9:16:05 PM
5 10 15 20 25 Top 3 DEV
11.461 11.633 11.834 12.285 34.675 4.89

8:38 PM

Back to top
fast crash ignored
1 12.058 8:38:40 PM
2 11.477 8:38:51 PM
3 11.424 8:39:03 PM
4 11.290 8:39:14 PM
5 11.730 8:39:26 PM
6 12.886 8:39:39 PM
7 14.648 8:39:53 PM
8 71.644 8:41:05 PM
9 46.216 8:41:51 PM
10 11.850 8:42:03 PM
11 11.958 8:42:15 PM
12 12.617 8:42:28 PM
13 11.678 8:42:39 PM
14 13.030 8:42:52 PM
15 12.211 8:43:05 PM
16 11.742 8:43:16 PM
17 13.050 8:43:29 PM
18 16.861 8:43:46 PM
19 11.850 8:43:58 PM
20 11.983 8:44:10 PM
21 11.522 8:44:22 PM
22 12.725 8:44:34 PM
23 11.710 8:44:46 PM
24 12.164 8:44:58 PM
25 12.425 8:45:11 PM
26 11.915 8:45:23 PM
27 11.768 8:45:34 PM
28 12.617 8:45:47 PM
29 11.538 8:45:59 PM
5 10 15 20 25 Top 3 DEV
11.450 11.588 11.696 11.845 12.049 34.191 12.32

8:09 PM

Back to top
fast crash ignored
1 13.525 8:09:19 PM
2 12.115 8:09:31 PM
3 11.862 8:09:43 PM
4 11.256 8:09:54 PM
5 12.557 8:10:07 PM
6 11.861 8:10:19 PM
7 12.248 8:10:31 PM
8 11.816 8:10:43 PM
9 12.656 8:10:55 PM
10 11.696 8:11:07 PM
11 11.438 8:11:18 PM
12 11.270 8:11:30 PM
13 12.046 8:11:42 PM
14 11.650 8:11:53 PM
15 11.738 8:12:05 PM
16 11.355 8:12:16 PM
17 12.688 8:12:29 PM
18 12.056 8:12:41 PM
19 11.756 8:12:53 PM
5 10 15 20 25 Top 3 DEV
11.394 11.584 11.744 34.404 0.43

7:46 PM

Back to top
fast crash ignored
1 12.617 7:46:32 PM
2 11.670 7:46:43 PM
3 12.211 7:46:56 PM
4 12.527 7:47:08 PM
5 13.870 7:47:22 PM
6 12.447 7:47:34 PM
7 12.043 7:47:47 PM
8 12.303 7:47:59 PM
9 11.492 7:48:10 PM
10 12.362 7:48:23 PM
11 11.969 7:48:35 PM
12 51.288 7:49:26 PM
13 12.306 7:49:38 PM
14 11.700 7:49:50 PM
15 11.756 7:50:02 PM
16 11.489 7:50:13 PM
5 10 15 20 25 Top 3 DEV
11.621 11.894 12.184 34.945 9.48

6:37 PM

Back to top
fast crash ignored
1 13.178 6:37:27 PM
2 11.900 6:37:39 PM
3 14.904 6:37:53 PM
4 12.425 6:38:22 PM
5 14.730 6:38:37 PM
6 15.954 6:38:53 PM
7 14.088 6:39:07 PM
8 12.113 6:39:19 PM
9 12.631 6:39:32 PM
10 11.915 6:39:44 PM
11 12.975 6:39:57 PM
12 14.226 6:40:11 PM
13 12.604 6:40:23 PM
14 12.463 6:40:36 PM
15 12.027 6:40:48 PM
16 13.304 6:41:01 PM
17 12.510 6:41:14 PM
18 14.251 6:41:28 PM
19 13.068 6:41:41 PM
20 12.000 6:41:53 PM
21 14.150 6:42:07 PM
5 10 15 20 25 Top 3 DEV
12.206 12.482 12.917 37.094 1.10