Top Practice Runs

21.5 TC Fast 5 10 15
Peter Venkman 10.374 10.428 10.491 10.528
Teflon Don 10.527 10.598 10.640 10.679
Dan Dorsey 10.810 10.917 10.990 11.200
21.5 GT12 Fast 5 10 15
Leo Casanova 10.303 10.415 10.469 10.509
Peter Venkman 10.338 10.416 10.468 10.505
John Stout 10.367 10.417 10.467 10.515
Ricky Willcox 10.648 10.683 10.741 10.793
Ryan Martinez 10.733 10.801 10.902 10.978
Dan Dorsey 10.794 10.936 11.034 11.092
Ryan Pacheco 10.939 11.086 11.251 11.358
Chris Willcox 20.946 30.727
17.5 GT-R Fast 5 10 15
Ryan Martinez 11.980 12.028 12.118 12.177
John Stout 11.852 12.141
17.5 TC Fast 5 10 15
Marty Martinez 11.267 11.335 11.422 11.495