Top Practice Runs

17.5 GT-R Fast 5 10 15
Ben Willcox 10.114 10.507 10.594 10.693
Rick Willcox 10.568 10.611 10.660 10.701
Michael Donovan 10.943 10.979 11.074 11.158
25.5 VTA Fast 5 10 15
Russ Lantzy 10.916 11.002 11.101 11.240
25.5 F1 Fast 5 10 15
Ben Willcox 10.076 10.094 10.128 10.161
Adam Brown 10.617 10.641 10.703 10.758
21.5 GT12 Fast 5 10 15
Russ Lantzy 10.196 10.273 10.365 10.461
21.5 TC Fast 5 10 15
Ben Willcox 9.101 9.128 9.146 9.160
Rick Willcox 12.761 13.439