Top Practice Runs

17.5 TC Fast 5 10 15
Art Scrimo 8.662 8.755 8.833 8.900
Johnee Fenimore 8.933 9.047 9.125 9.173
Donny Sullivan 10.639 10.764 10.831 10.884
Brandon Almy 10.795 10.939 11.048 11.170
Billy Stewart 11.274 11.476 11.655 12.068
21.5 TC Fast 5 10 15
Adam Brown 8.635 8.826 8.876 8.912
Ben Willcox 8.921 9.008 9.076 9.160
Brent Klingforth 9.134 9.175 9.213 9.251
Chad Ocobock 9.248 9.362 9.858 16.744
Dustin Layne 9.390 9.568 9.725 9.982
Bill Sydor 9.406 9.542 9.683
Sam Thurlow 9.520 9.732 10.060
Steve Kuithe 9.645 9.729 9.864 10.109
Chris Youngblood 9.687 10.013
Jeff Flassig 9.706 9.834 9.919 9.993
Bill Sydor 9.728 9.943 10.613
Scott Box 9.984 10.257 10.364 10.530
Bryon Ehlert 9.997 10.121 10.233 11.038
Rick Willcox 10.122 10.204 10.352 10.472
Levi Chavez 10.167 10.268 10.367 10.472
Ryan Pacheco 10.368 10.447 10.561 10.620
Jason Willener 10.399 10.433 10.559 10.666
Matt Kabeiseman 10.496 10.549 10.623 10.668
Ryan Elliot 10.544 10.703 10.872 11.193
Chuck Alarid 10.646 10.717 10.792 10.868
Jose Isalas 10.836 11.215
Chris Willcox 10.900 10.975 11.951 15.274
TJ Crackenberger 11.156 11.609 12.137 13.354
Jose Gomez 13.431 13.684 14.175 14.840
21.5 USGT Fast 5 10 15
Dustin Layne 9.516 9.587 9.624 9.664
Jeff Flassig 9.892 10.063 10.199 10.383
Jason Willener 9.911 10.217 10.386 10.509
Chris Youngblood 9.935 10.101 10.176 10.268
Cole Chura 10.136 10.204 10.270 10.348
Brody Duke 10.316 10.484 10.583 10.704
Pedro Molina 10.584 10.697 10.759 10.810
Jose Gomez 11.137 11.222 11.286 11.336
Gonzalo Roman 11.278 11.445 11.569 11.695
Jose Isales 12.830 13.738
Gabriel Reyes 13.424 13.514 13.606 13.748
Gonzalo Roman 13.453 13.937 14.460 15.280
Mod TC Fast 5 10 15
Kyle Klingforth 7.625 7.659 7.708 7.747
Sam Isaacs 8.417 8.508 8.566 8.638
Keven Hebert 8.478 14.774
Kyle Klingforth 8.479 8.623 8.686 8.743
Monti Panzica 8.736 8.794 8.860 8.921
Ralph Burch 8.763 8.875 8.952 9.261
Will Jossens 8.789 9.052 9.183 9.371
Kyle Klingforth 8.901 8.976 9.148
Michael Hanulec 8.906 9.087 9.231 9.992
Sean Guthrie 8.918 9.016 9.102 9.157
Bryon Ehlert 9.035 9.231 9.284 9.329
Jayden Burdick 9.299 9.442 9.570 9.760
Sean Guthrie 9.822 9.969 10.046 10.148
25.5 F1 Fast 5 10 15
Brent Klingforth 9.437 9.466 9.521 9.560
Rick Willcox 9.900 10.044 10.097 10.133
Joey Krysinski 9.993 10.034 10.062 10.109
Ben Willcox 10.094 10.199 10.240 10.274
Ben Willcox 10.353 10.424 10.460 10.498
Mario Ficco 10.398 10.558 10.797
Adam Brown 10.612 10.746 10.830 10.879
Mike Hamilton 10.668 10.835 10.957 11.089
Billy Stewart 11.163 11.510 11.605 12.144
Brandon Almy 11.883 12.015 12.106 12.198
21.5 GT12 Fast 5 10 15
Ricky Willcox 9.555 9.750 9.854 9.933
Antonio Gaeta 9.567 9.611 9.666 9.719
Mike Donovan 9.761 9.880 10.096 10.241
Marty Martinez 9.947 10.203 10.295 10.398
Jim McGee 10.200 10.334 10.459 10.555
Russ Lantzy 10.223 10.435 10.547 10.645
Todd Kier 11.159 11.324 11.925
Donny Sullivan 11.570 11.678 11.788 11.920
17.5 GT-R Fast 5 10 15
Art Scrimo 9.093 9.203 9.271 9.351
Doug Bryson 10.202 10.562
Mario Ficco 10.281 10.379 10.450 10.543
Vinny Ringler 10.344 10.430 10.517 10.632
Jim McGee 10.397 10.516 10.584 10.661
Rick Willcox 10.498 10.588 10.639 10.683
Ben Willcox 10.516 10.621 10.767
TJ Crackenberger 11.160 11.259 11.347 11.474
Billy Stewart 11.308 11.479 11.661 11.832
Brandon Almy 11.328 11.436 11.515 11.566
Mike Selner 12.485 12.651 12.895 13.266
Tom Du Verney 13.720 16.681
17.5 1/12 Fast 5 10 15
Charlie Menard 9.403 9.532 9.664 9.743
Joey Krysinski 9.514 9.741 10.162
Kevin Van Ert 9.731 10.039
Scott Box 9.819 9.856 9.914 9.959
TJ Crackenberger 10.100 10.239 10.406 10.487
Jim McGee 10.366 10.586 10.666 10.734
25.5 VTA Fast 5 10 15
Russ Lantzy 11.188 11.448 11.626 11.796
13.5 1/12 Fast 5 10 15
Joe Trandell 8.271 8.329 8.385 8.420
Monti Panzica 8.289 8.401 8.475 8.538
Shawn Rayfield 8.565 8.630 8.684 8.750
Mod 1/12 Fast 5 10 15
Sam Isaacs 7.339 7.404 7.431 7.452
Keven Hebert 7.577 7.620 7.711 10.387
Chris Hillier 7.604 7.696 7.725 7.747
Johnee Fenimore 8.127 8.306 8.519
Chris Hillier 8.701 8.804 8.840 8.885
Kevin Van Ert 9.224 9.297 9.368 9.449
Sean Guthrie 9.238 9.351 9.410 9.541
Euro Truck Fast 5 10 15
Vinny Ringler 9.577 9.711 9.800 9.949