Top Practice Runs

17.5 GT-R Fast 5 10 15
Ben Willcox 10.387 10.471 10.513 10.564
Jim McGee 10.479 10.603 10.721 10.782
Vinny Ringler 10.529 10.615 10.719 10.844
Rick Willcox 10.651 10.752 10.881 11.101
Billy Stewart 12.065 12.111 12.202 12.284
17.5 1/12 Fast 5 10 15
Scott Box 9.838 9.887 9.980 10.034
Jim McGee 10.735 10.809 10.900 11.107
21.5 USGT Fast 5 10 15
Dustin Layne 9.556 9.615 9.682
Jeff Flassig 9.821 10.160 10.463
Chris Youngblood 9.982 10.121 12.863
Jason Willener 10.208 10.468 10.580 10.689
Cole Chura 10.653 11.008 11.908
Brody Duke 10.720 10.932
Pedro Molina 11.330 11.535 11.643 11.781
Gonzalo Roman 12.249 12.304 12.429 12.621
Gabriel Reyes 13.533 13.707 13.868 14.148
Gonzalo Roman 13.993 14.135 14.465 14.837
Jose Gomez 14.917 15.378
21.5 TC Fast 5 10 15
Adam Brown 8.709 8.798 8.912 9.228
Brent Klingforth 9.050 9.121 9.215 9.325
Ben Willcox 9.109 9.179 9.235 9.391
Peter Venkman 9.286 9.327 9.410 12.940
Dustin Layne 9.407 9.479 9.528 9.576
Bill Sydor 9.476 9.559 9.632 9.719
Sam Thurlow 9.800 10.297
Jeff Flassig 9.875 9.934 9.995 10.056
Scott Box 10.049 10.224 10.300 10.369
Chris Youngblood 10.082 10.273 10.546 10.957
Levi Chavez 10.186 10.290 10.395 10.476
Matt Kabeiseman 10.242 10.358 10.413 10.479
Jason Willener 10.247 10.422 10.520 10.659
Bryon Ehlert 10.275 10.367 10.439 10.501
Rick Willcox 10.432 10.472 10.507 10.538
Pedro Molina 10.721 10.802 10.859 10.912
Chris Willcox 11.032 11.238 11.408 11.588
Ryan Elliot 12.401 12.837
Jose Isalas 13.571 14.001 14.524 18.563
Jose Gomez 14.448 15.063 17.371
21.5 GT12 Fast 5 10 15
Antonio Gaeta 9.527 9.570 9.611 9.661
Ricky Willcox 9.608 9.693 9.781 9.847
Mike Donovan 10.068 10.128 10.197 10.246
Russ Lantzy 10.100 10.450 10.590 12.096
Jim McGee 10.351 10.374 10.426 10.494
Todd Kier 10.583 10.862 11.082 11.199
25.5 VTA Fast 5 10 15
Russ Lantzy 11.126 11.246 11.291 11.325
Mod TC Fast 5 10 15
Keven Hebert 8.574 8.606 8.627 8.691
Kyle Klingforth 8.626 8.682 8.727 8.752
Sean Guthrie 8.799 8.974 9.053 9.125
Monti Panzica 8.807 8.952 9.024 9.151
Ralph Burch 8.869 8.924 8.965 9.006
Michael Hanulec 8.990 9.112 9.183 9.258
Will Jossens 8.997 9.046 9.114 9.179
Bryon Ehlert 9.166 9.296 9.393 9.793
Jayden Burdick 9.812 9.875 10.012 10.423
Sean Guthrie 10.040 10.059 10.105 10.171
Mod 1/12 Fast 5 10 15
Chris Hillier 7.773 7.802 7.850 7.887
Chris Hillier 8.557 8.676 8.741 8.856
Sean Guthrie 9.384 9.527 9.588 9.666
25.5 F1 Fast 5 10 15
Brent Klingforth 9.368 9.473 9.592 9.727
Rick Willcox 9.990 10.062 10.094 10.135
Ben Willcox 10.105 10.148 10.188 10.227
Ben Willcox 10.310 10.393 10.469 10.582
Mario Ficco 10.336 10.354 10.391 10.425
Adam Brown 10.655 10.746 10.816 10.908
Mike Hamilton 10.825 11.013 11.143 11.298
Billy Stewart 11.618 11.799 11.964 12.200
17.5 TC Fast 5 10 15
Art Scrimo 8.752 8.824 8.870 8.920
Johnee Fenimore 9.052 9.158 9.210 9.267
Frank Wantz 14.698
13.5 1/12 Fast 5 10 15
Joe Trandell 8.431 8.481 8.531 8.581
Shawn Rayfield 8.793 8.880 8.951 9.116
Euro Truck Fast 5 10 15
Vinny Ringler 9.557 9.697 9.778 9.884