Top Practice Runs

17.5 GT-R Fast 5 10 15
Mario Ficco 10.488 10.539 10.598 10.647
Jon Sprague 10.550 10.684 10.795 10.866
Rick Willcox 10.557 10.636 10.697 10.748
Jim McGee 10.575 10.632 10.675 10.715
Ben Willcox 11.614 11.720 11.890 12.221
21.5 GT12 Fast 5 10 15
Mike Donovan 9.970 10.094 10.146 10.183
Jim McGee 10.118 10.230 10.301 10.376
Russ Lantzy 10.172 10.285 10.398 10.538
Todd Kier 10.647 10.884 11.020
21.5 USGT Fast 5 10 15
Dustin Layne 10.208 10.241 10.272 10.317
Jeff Flassig 10.333 10.419 10.473 10.510
Jose Isales 12.490 12.822 13.356 13.917
Gonzalo Roman 13.427 13.588 14.174
Gabriel Reyes 13.991 14.097 14.232 14.400
Jose Gomez 14.254 14.558 14.821 15.016
Gonzalo Roman 14.606 14.884 15.230 15.548
25.5 VTA Fast 5 10 15
Russ Lantzy 11.122 11.364 11.450 11.594
21.5 TC Fast 5 10 15
Dustin Layne 9.915 9.945 9.990 10.026
Jeff Flassig 10.126 10.254 10.289 10.382
Chris Willcox 11.229 11.301 11.353 11.396
Jose Isalas 16.676
17.5 TC Fast 5 10 15
Jose Gomez 14.468
25.5 F1 Fast 5 10 15
Rick Willcox 10.113 10.124 10.157 10.178
Adam Brown 10.194 10.253 10.277 10.298
Mario Ficco 10.394 10.503
Ben Willcox 10.472 10.509 10.535 10.561