Top Practice Runs

Mod TC Fast 5 10 15
Keven Hebert 9.230 9.406 9.526
Kyle Klingforth 9.407 9.486 9.552 9.607
Donny Lia 9.461 9.488 9.566 9.739
Wayne Mah 9.495 9.531 9.573 9.619
Ralph Burch 9.449 9.630 9.721 9.869
Cristian Tabush 9.529 9.685 9.748 9.785
Ryan Berry 9.701 9.765 9.816 9.860
David Joor 9.749 9.803 9.866 9.924
Philip Trotta 9.666 9.804 9.856 9.886
Chris Hillier 9.839 9.876 9.918 9.964
Joe Levesque 10.067 10.148 10.229 10.312
Kyle Klingforth 10.232 10.268 10.399 10.560
Kevin Kimberley 10.332 10.473 10.728 11.115
Dan Louis 10.509 10.637 10.836 11.007
Michael Larson 10.876 10.942 11.080 11.212
Tom Esposito 11.052 11.198 11.354 11.802
17.5 1/12 Fast 5 10 15
Kevin Van Ert 9.741 9.794 10.112
Bryce Barnhardt 9.797 9.901 10.000 10.194
Ralph Morella 9.856 9.927 10.386
William Crotty 9.706 9.961 10.104 10.200
Brian Bodine 10.019 10.133 10.198 10.278
Jason McWethy 9.788 10.203 10.356 10.493
Bill Eisenhard 10.211 10.326 10.405 10.452
Jess Isakson 10.244 10.337 10.405 10.480
Charlie Menard 10.205 10.450 10.584 10.710
Ralph Morella 10.561 10.724 10.787 10.833
Evan Morey 10.741 11.093 13.886
Mike Pedersen 11.246 11.448 11.838 12.548
Jim McGee 11.215 11.539 11.714 11.900
Scott Box 13.057 13.173 13.612 15.590
Brian Montgomery 13.283 14.385 21.812
21.5 USGT Fast 5 10 15
Dustin Layne 10.393 10.484 10.708
Jason Willener 11.110 11.220 11.344 11.532
Richard DeVroeg 11.269 11.401 11.567
Steve Grubb 11.288 11.463 11.814
Jose Isales 11.631 11.813 11.961 12.085
Scott Jakes 11.626 12.613
Brad Newman 13.805 13.959 14.260 14.628
Jamie Smith 14.766 14.971 15.355 15.937
Mod 1/12 Fast 5 10 15
Jari Taskila 8.746 8.902 9.194
Philip Trotta 8.800 8.969 9.091 9.219
Brian Bodine 9.113 9.202 9.298 9.365
Sean Guthrie 9.136 9.221 9.337 9.501
Sam Isaacs 9.271 9.328 9.375 9.405
James Banta 9.510 9.570 9.702 9.881
Sean Guthrie 9.967 10.131 10.272 10.377
David Banta 10.475 10.758 11.264 13.203
21.5 TC Fast 5 10 15
Eric Anderson 9.326 9.428 9.624
Adam Brown 9.421 9.543 9.717 9.858
Brent Klingforth 9.912 10.090 10.169 10.280
Dustin Layne 10.024 10.118 10.176 10.235
Bill Sydor 10.273 10.356 10.532
Armand DeForest 10.473 10.760 10.924 11.077
Jeff Flassig 10.770 10.825 10.864 10.947
Chris Lockhart 10.662 10.836 10.898 10.994
Jeff Flassig 10.821 10.894 10.960 11.035
Way Mah 10.969 10.997 11.066 11.128
Tanner Trombetta 10.946 11.026 11.137 11.380
John Stout 11.022 11.064 11.147 11.216
Ralph Morella 10.992 11.078 11.254 11.345
Jesse Castro 11.277 11.362 11.456 11.532
Jason Willener 11.510 11.577 11.686 11.816
Michael Larson 11.521 11.861 12.139
Matt Kabeiseman 11.725 11.934 12.174 12.786
Scott Box 11.892 11.982 12.081 12.162
Nick Hill 12.920 13.071 13.217 13.432
Nick Hill 13.546 13.629 13.781 13.947
Jose Gomez 13.659 13.910 14.180 14.454
Chris Willcox 14.658 14.793 17.458
Gabriel Reyes 15.808 15.925 16.201 16.519
Jamie Smith 15.932 16.320 16.994 18.408
17.5 TC Fast 5 10 15
Bill Sydor 9.799 9.870 9.972 10.193
Furman Walker 9.856 9.880 9.968 10.065
Art Scrimo 9.909 9.949 9.977 10.010
Michael Toth 9.917 9.971 10.039 10.088
Wayne Mah 9.869 9.986 10.078 10.176
Ryan Berry 10.017 10.140 10.199 10.275
Cristian Tabush 10.140 10.194 10.260 10.314
Chris Kemper 10.196 10.319 10.400 10.455
Michael Toth 10.153 10.344 10.478 10.630
Joe Levesque 10.274 10.401 10.529 10.674
Ben Willcox 10.422 10.578 10.749 10.954
Armand DeForest 10.432 10.588 10.721 10.940
Basil Stylianou 10.555 10.618 10.685 10.757
Kevin Cole 10.498 10.645 10.727 10.886
Way Mah 10.595 10.691 10.777 10.896
Zac Donathen 10.690 10.787 10.953 11.158
Tanner Trombetta 10.569 10.826 10.912 11.004
Jesse Castro 10.771 10.851 10.953 11.035
Bill Eisenhard 11.037 11.099 11.156 11.203
Larry Sejnoha 11.528 11.590 11.957 14.296
Jose Moreno 11.845 11.981 12.216 13.493
Billy Stewart 13.467 13.689 14.339
Frank Wantz 13.460 13.795 14.033 14.805
Hefty Jesus 12.828 14.076 18.276
Leo Moreno 16.074 17.763
Jose Moreno 14.282 47.467
13.5 1/12 Fast 5 10 15
Jari Taskila 9.177 9.278 9.377 9.476
Ralph Morella 9.520 9.558 9.633 9.700
Brian Bodine 9.568 9.661 9.733 9.862
Bill Eisenhard 9.933 9.976 10.005 10.035
Evan Morey 9.580 9.978 10.247
Jason Cheng 9.864 10.050 13.527
Noah Raymond 9.894 10.141 10.415
Jose Moreno 12.244 12.472 12.724 12.975
25.5 F1 Fast 5 10 15
Adam Brown 10.110 10.136 10.200 10.278
Rick Willcox 10.650 10.751 10.810 10.884
Ricky Bobby 10.948 11.099 11.217 11.339
Kevin Cole 10.872 11.110 11.218 11.317
Chris Lockhart 11.033 11.316 11.522 12.005
Mario Ficco 11.303 11.385 11.553 11.753
Scott Jakes 11.228 11.429 11.706
Vinny Ringler 11.387 11.491 11.575 11.646
Mike Donovan 11.626 11.859 12.035 12.211
Adam Brown 11.715 11.866 12.119 12.379
David Banta 11.804 11.966 12.044 12.125
Billy Stewart 14.372 15.153 16.438
17.5 GT-R Fast 5 10 15
Art Scrimo 9.563 9.692 9.787 10.351
Rick Willcox 10.339 10.653 10.787 10.994
John Stout 10.478 10.660 10.751 10.830
Ben Willcox 10.780 10.869 10.950 11.052
William Crotty 10.948 11.077 11.199 11.321
Jon Sprague 11.032 11.129 11.277 11.437
Mario Ficco 11.233 11.325 11.454 11.622
Jim McGee 11.155 11.438 11.662 12.109
Mike Donovan 12.819 13.165
Euro Truck Fast 5 10 15
Vinny Ringler 11.126 11.278 11.394 11.546
Ryan Pacheco 16.195 16.663 19.283
21.5 GT12 Fast 5 10 15
Leo Casanova 10.828 10.907 11.002 11.075
Ben Willcox 11.191 11.248 11.332 11.415