Top Practice Runs

25.5 F1 Fast 5 10 15
Art Scrimo 9.428 9.503 9.548 9.576
Rick Willcox 10.527 10.591 10.639 10.692
Jim McGee 11.147 11.177 11.318 11.503
21.5 TC Fast 5 10 15
Peter Venkman 9.738 9.781 9.858 9.953
Ben Willcox 9.731 10.004 10.125 10.204
Rick Willcox 11.141 11.299 11.432 11.570
21.5 USGT Fast 5 10 15
Steve Grubb 10.276 10.340 10.445 10.512
17.5 TC Fast 5 10 15
David Johnson 10.134 10.317 10.858
Chris Stevens 12.855 13.558
17.5 GT-R Fast 5 10 15
Ben Willcox 9.603 9.697
John Stout 9.635 9.704 9.885
21.5 GT12 Fast 5 10 15
Marty Martinez 9.953 9.991 10.018 10.042
Peter Venkman 10.452 10.583
Todd Kier 10.731 10.921 11.041 11.125
Russ Lantzy 10.866 11.004 11.088 11.148
Euro Truck Fast 5 10 15
Vinny Ringler 9.875 10.000 10.104 10.161
Mod 1/12 Fast 5 10 15
Chris Hillier 8.222 8.274 8.316 8.346
Chris Hillier 9.614 9.650 9.696 9.752
17.5 1/12 Fast 5 10 15
Joey Krysinski 9.376 9.721
Chris Stevens 10.377 10.614 10.736 10.896
Mod TC Fast 5 10 15
Kyle Klingforth 8.948 9.013 9.059 9.097